New York Mets Injury Report
No New York Mets players have a confirmed injury designation in the latest feeds. That can change late — check the freshest reporting before game time.
| Player | Pos | Status | As of | Source |
|---|---|---|---|---|
| Bo Bichette | 3B | No recent report | ||
| Brett Baty | INF | No recent report | ||
| Carson Benge | RF | No recent report | ||
| Clay Holmes | SP | No recent report | ||
| Devin Williams | RP | No recent report | ||
| Francisco Alvarez | C | No recent report | ||
| Francisco Lindor | SS | No recent report | ||
| Freddy Peralta | SP | No recent report | ||
| Jorge Polanco | 1B | No recent report | ||
| Juan Soto | LF | No recent report | ||
| Kodai Senga | SP | No recent report | ||
| Luis Robert Jr. | CF | No recent report | ||
| Luke Weaver | RP | No recent report | ||
| Marcus Semien | 2B | No recent report | ||
| Nolan McLean | SP | No recent report | ||
| Sean Manaea | SP | No recent report |
Aggregated from third-party reports, linked to the original. SWN does not set official injury designations; "No recent report" means no qualifying status news in our latest feeds, not a clean bill of health. Always confirm with the team or league before game time.
Updated July 9, 2026 9:50 PM ET.
More New York Mets: Tonight · Where to Watch · Latest News