New York Mets
More New York Mets pages
New York Mets Probable Pitchers
Probable starters for the next 5 New York Mets games, with season record and ERA. Probables can change on short notice — this page refreshes automatically throughout the day. Updated September 2, 2026 7:14 PM ET.
Upcoming Pitching Matchups
| Date | Matchup | New York Mets Starter | Opposing Starter | First Pitch |
|---|---|---|---|---|
| Wed, Sep 2 | at Tampa Bay Rays | Justin Hagenman (0-0, 0.00 ERA, RHP) | Griffin Jax (6-9, 3.88 ERA, RHP) | 6:40 PM ET |
| Fri, Sep 4 | vs San Francisco Giants | Nolan McLean (10-8, 3.06 ERA, RHP) | TBD | 7:10 PM ET |
| Sat, Sep 5 | vs San Francisco Giants | Zac Thornton (3-4, 2.93 ERA, LHP) | TBD | 4:10 PM ET |
| Sun, Sep 6 | vs San Francisco Giants | Christian Scott (4-4, 3.80 ERA, RHP) | TBD | 1:40 PM ET |
| Mon, Sep 7 | at Miami Marlins | TBD | TBD | 1:10 PM ET |
TBD means the club hasn't announced a starter yet — most teams confirm 1–3 days ahead.
Frequently Asked Questions
Who is pitching for the New York Mets today?
When do the New York Mets announce their starting pitcher?
More New York Mets: Game Today · Schedule · Where to Watch · Latest News