New York Mets
New York Mets Standings — 34-43, 5th in NL East
The New York Mets are 34-43 (.442), 5th in the NL East, 14.0 games back of the division lead, 6.0 games back of the final NL Wild Card spot, 5-5 over their last 10, on a two-game losing streak. Updated June 23, 2026 8:45 PM ET.
NL East Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| Atlanta Braves | 48 | 29 | .623 | - | 3-7 | L2 |
| Philadelphia Phillies | 42 | 36 | .538 | 6.5 | 5-5 | L1 |
| Washington Nationals | 41 | 38 | .519 | 8.0 | 6-4 | W1 |
| Miami Marlins | 40 | 39 | .506 | 9.0 | 6-4 | L1 |
| New York Mets | 34 | 43 | .442 | 14.0 | 5-5 | L2 |
NL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| St. Louis Cardinals | 42 | 34 | .553 | +2.5 | 5-5 | W2 |
| Philadelphia Phillies | 42 | 36 | .538 | +1.5 | 5-5 | L1 |
| Chicago Cubs | 40 | 37 | .519 | - | 6-4 | L1 |
| San Diego Padres | 40 | 37 | .519 | - | 5-5 | W1 |
| Washington Nationals | 41 | 38 | .519 | - | 6-4 | W1 |
| Miami Marlins | 40 | 39 | .506 | 1.0 | 6-4 | L1 |
| Pittsburgh Pirates | 39 | 39 | .500 | 1.5 | 4-6 | W1 |
| Arizona Diamondbacks | 39 | 39 | .500 | 1.5 | 5-5 | L3 |
| Cincinnati Reds | 37 | 40 | .481 | 3.0 | 5-5 | L1 |
| New York Mets | 34 | 43 | .442 | 6.0 | 5-5 | L2 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The New York Mets sit 6.0 games back of the final NL Wild Card spot — within reach with a hot stretch.
Frequently Asked Questions
What is the New York Mets record right now?
Are the New York Mets in the Wild Card race?
How does the MLB Wild Card work in 2026?
More New York Mets: Tonight · Schedule · Where to Watch · Latest News