New York Knicks
More New York Knicks pages
New York Knicks Records, Titles & Milestones
Facts verified July 2026.
How many NBA championships have the New York Knicks won?
The New York Knicks have won 3 NBA championships (2026, 1973, 1970).
| NBA Finals | Season | Opponent | Score | MVP/Note |
|---|---|---|---|---|
| 2026 | 2026 | San Antonio Spurs | 4-1 | Jalen Brunson |
| 1973 | 1973 | Los Angeles Lakers | 4-1 | Willis Reed |
| 1970 | 1970 | Los Angeles Lakers | 4-3 | Willis Reed |
Do the New York Knicks retire jersey numbers?
The Knicks have retired eight numbers honoring nine individuals, plus No. 613 for coach Red Holzman — one for every game he won on the Knicks bench. No. 15 was retired twice, for Earl Monroe and Dick McGuire.
Ring of Honor (9 members)
| Member | Position | Inducted |
|---|---|---|
| Walt Frazier | PG (No. 10) | 1979 |
| Dick Barnett | SG (No. 12) | 1990 |
| Earl Monroe | SG (No. 15) | 1986 |
| Dick McGuire | PG (No. 15) | 1992 |
| Willis Reed | C (No. 19) | 1976 |
| Dave DeBusschere | PF (No. 22) | 1981 |
| Bill Bradley | SF (No. 24) | 1984 |
| Patrick Ewing | C (No. 33) | 2003 |
| Red Holzman | Head Coach (No. 613) | 1990 |
New York Knicks all-time statistical leaders
| Category | Player | Total |
|---|
Frequently Asked Questions
How many NBA championships have the New York Knicks won?
Do the New York Knicks retire jersey numbers?
More New York Knicks: Greatest Players · Schedule · Latest News