New York Liberty
New York Liberty Standings — 13-9, 5th in the WNBA
The New York Liberty are 13-9, 5th in the WNBA, in the Eastern Conference, currently in a playoff position, on a L1 streak. Updated July 9, 2026 10:38 PM ET.
Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York Liberty | 13 | 9 | 0.591 | - | L1 |
| Atlanta Dream | 12 | 9 | 0.571 | 0.5 | L5 |
| Indiana Fever | 12 | 9 | 0.571 | 0.5 | L1 |
| Washington Mystics | 10 | 10 | 0.500 | 2 | L1 |
| Toronto Tempo | 9 | 12 | 0.429 | 3.5 | L3 |
| Chicago Sky | 7 | 14 | 0.333 | 5.5 | W1 |
| Connecticut Sun | 5 | 17 | 0.227 | 8 | L1 |
WNBA Playoff Picture — Top 8
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota Lynx | 16 | 6 | 0.727 | - | W1 |
| Las Vegas Aces | 15 | 6 | 0.714 | 0.5 | L1 |
| Golden State Valkyries | 16 | 7 | 0.696 | 0.5 | W6 |
| Dallas Wings | 14 | 8 | 0.636 | 2 | W3 |
| New York Liberty | 13 | 9 | 0.591 | 3 | L1 |
| Atlanta Dream | 12 | 9 | 0.571 | 3.5 | L5 |
| Indiana Fever | 12 | 9 | 0.571 | 3.5 | L1 |
| Washington Mystics | 10 | 10 | 0.500 | 5 | L1 |
| Los Angeles Sparks | 9 | 11 | 0.450 | 6 | W1 |
| Toronto Tempo | 9 | 12 | 0.429 | 6.5 | L3 |
| Portland Fire | 9 | 12 | 0.429 | 6.5 | W1 |
| Phoenix Mercury | 8 | 14 | 0.364 | 8 | L1 |
| Chicago Sky | 7 | 14 | 0.333 | 8.5 | W1 |
| Seattle Storm | 6 | 17 | 0.261 | 10.5 | W1 |
| Connecticut Sun | 5 | 17 | 0.227 | 11 | L1 |
The top 8 teams league-wide make the WNBA playoffs, regardless of conference.
Frequently Asked Questions
What is the New York Liberty record?
Are the New York Liberty in a playoff spot?
More New York Liberty: Tonight · Schedule · Where to Watch · Latest News