New York Yankees
New York Yankees Standings — 47-31, 1st in AL East
The New York Yankees are 47-31 (.603), 1st in the AL East, leading the division, 6-4 over their last 10, riding a one-game winning streak. Updated June 23, 2026 10:10 PM ET.
AL East Standings
| Team | W | L | PCT | GB | L10 | STRK |
|---|---|---|---|---|---|---|
| New York Yankees | 47 | 31 | .603 | - | 6-4 | W1 |
| Tampa Bay Rays | 43 | 33 | .566 | 3.0 | 3-7 | L2 |
| Toronto Blue Jays | 39 | 40 | .494 | 8.5 | 6-4 | L1 |
| Baltimore Orioles | 38 | 42 | .475 | 10.0 | 5-5 | W3 |
| Boston Red Sox | 31 | 45 | .408 | 15.0 | 4-6 | L2 |
AL Wild Card Race
| Team | W | L | PCT | WCGB | L10 | STRK |
|---|---|---|---|---|---|---|
| Tampa Bay Rays | 43 | 33 | .566 | +5.5 | 3-7 | L2 |
| Cleveland Guardians | 41 | 39 | .513 | +1.5 | 4-6 | L3 |
| Toronto Blue Jays | 39 | 40 | .494 | - | 6-4 | L1 |
| Athletics | 38 | 40 | .487 | 0.5 | 5-5 | L2 |
| Texas Rangers | 38 | 41 | .481 | 1.0 | 4-6 | L1 |
| Baltimore Orioles | 38 | 42 | .475 | 1.5 | 5-5 | W3 |
| Minnesota Twins | 38 | 42 | .475 | 1.5 | 7-3 | L1 |
| Houston Astros | 38 | 43 | .469 | 2.0 | 6-4 | W1 |
| Detroit Tigers | 34 | 45 | .430 | 5.0 | 5-5 | L1 |
| Kansas City Royals | 34 | 46 | .425 | 5.5 | 6-4 | W2 |
Top 3 clinch a berth in the best-of-3 Wild Card Series. Division leaders are not shown.
The New York Yankees control their own path: hold the AL East lead and they host a Division Series. Magic number to clinch the division: 83 — any combination of New York Yankees wins and losses by their closest pursuer totaling that number locks it up.
Frequently Asked Questions
What is the New York Yankees record right now?
Are the New York Yankees in the Wild Card race?
How does the MLB Wild Card work in 2026?
More New York Yankees: Tonight · Schedule · Where to Watch · Latest News